Annex II

 

Annex I | Annex II

Annex II

Summary of Planting Programme 2021
District Number of
Trees Shrubs Annuals Total
Central and Western 185 176 049 37 652 213 886
Wan Chai 28 63 608 300 63 936
Eastern 26 102 589 5 990 108 605
Southern 325 103 038 2 400 105 763
Sham Shui Po 69 104 889 31 908 136 866
Yau Tsim Mong 49 234 451 7 290 241 790
Kowloon City 254 61 299 4 050 65 603
Wong Tai Sin 149 32 076 1 710 33 935
Kwun Tong 21 115 979 2 100 118 100
Islands 9 81 496 2 950 84 455
Tuen Mun 83 133 731 32 173 165 987
Yuen Long 143 122 481 506 123 130
Kwai Tsing 75 70 405 2 800 73 280
Tsuen Wan 67 137 949 6 140 144 156
North 21 142 970 21 863 164 854
Tai Po 375 116 296 63 500 180 171
Sha Tin 197 129 906 2 790 132 893
Sai Kung 60 149 395 18 150 167 605
Total 2 136 2 078 607 244 272 2 325 015
Top