Annex II

 

Annex I | Annex II

Annex II

Summary of Planting Programme 2022
District Number of
Trees Shrubs Annuals Total
Central and Western 31 200 901 83 603 284 535
Wan Chai 46 39 872 4 200 44 118
Eastern 41 57 474 2 110 59 625
Southern 2 81 406 2 240 83 648
Sham Shui Po 56 84 611 29 570 114 237
Yau Tsim Mong 58 246 034 54 750 300 842
Kowloon City 32 53 520 2 500 56 052
Wong Tai Sin 21 66 603 9 150 75 774
Kwun Tong 29 119 823 450 120 302
Islands 70 278 138 4 195 282 403
Tuen Mun 69 144 847 144 075 288 991
Yuen Long 13 77 821 13 104 90 938
Kwai Tsing 62 38 851 1 708 40 621
Tsuen Wan 21 140 770 3 045 143 836
North 2 51 444 29 388 80 834
Tai Po 138 174 610 172 926 347 674
Sha Tin 67 78 778 7 923 86 768
Sai Kung 23 107 261 44 020 151 304
Total 781 2 042 764 608 957 2 652 502
 
 
 
Top