Champion: | LAU Pak-chor | ( 61 ) | |
1 st Runner-up: | MARK RICHARDSON | ( 45 ) | |
2 nd Runner-up: | FAN Ka-kit | ( 44 ) |
Champion: | FAN Ka-kit | FAN Tsz-hei | ( 85 ) | |
1 st Runner-up: | LAU On-hong | LAU Pak-chor | ( 83 ) | |
2 nd Runner-up: | WONG Chiu-man | WONG Hoi-ching, Sabrina | ( 78 ) |
Champion: | MARK RICHARDSON | ( 45 ) | |
1 st Runner-up: | FU Ming-kit | ( 39 ) | |
2 nd Runner-up: | CHAN Wai-leung | ( 28 ) |
Champion: | FAN Ka-kit | ( 44 ) | |
1 st Runner-up: | WONG Chiu-man | ( 42 ) | |
2 nd Runner-up: | MUI Kai-cheong | ( 39 ) |
Champion: | SHIN Hok-yin | ( 37 ) | |
1 st Runner-up: | LIU Ho-yin | ( 28 )* | |
2 nd Runner-up: | FONG Hei-wa, Reginald | ( 28 )* |
Champion: | LAU Pak-chor | ( 61 ) | |
1 st Runner-up: | LEUNG JEREMY W Y | ( 37 ) | |
2 nd Runner-up: | CHUNG Shun-hei | ( 35 ) |
Champion: | FAN Tsz-hei | ( 41 ) | |
1 st Runner-up: | LAU Yuk-kwan | ( 33 ) | |
2 nd Runner-up: | NICHOLAS DEREK LI | ( 28 ) |
Champion: | PANG Siu-kuen, Mandy | ( 23 ) | |
1 st Runner-up: | WONG Chau-ling | ( 6 ) |
Champion: | CHEUNG Tsz-mei | ( 17 )* | |
1 st Runner-up: | YEUNG Nok-yiu | ( 17 )* | |
2 nd Runner-up: | WONG Kang-shan | ( 16 ) |
Champion: | CHOY Yat-hei | ( 36 ) | |
1 st Runner-up: | WONG Yeu-yee | ( 32 ) | |
2nd Runner-up | CHENG Ho-ching | ( 25 ) |
Champion: | CHOI Yee-ching, Kaydence | ( 28 ) | |
1 st Runner-up: | LAM Hei-yu | ( 22 ) | |
2 nd Runner-up: | CHEUNG Tsz-yau, Kjersten | ( 20 ) |
Champion: | LEUNG Hiu-ching, Christy | ( 40 ) | |
1 st Runner-up: | WONG Hoi-ching, Sabrina | ( 36 ) | |
2 nd Runner-up: | LEUNG Suet-yi, Constance | ( 25 ) |
*Remarks: 2 participants achieved same results in Men’s Single - Youth Group and Women’s Single – Adult Group, so the winning positions had been determined by the score of each event from A to D.