I. | Each CSC may submit to its respective NSA up to six applications for subsidy on an annual basis, among which there are usually 4 applications for organising training / fun days and 2 applications for organising inter-CSC sports competitions. The maximum amount of subsidy for each application is $26,000. | ||
II. | On top of item (I) above, each CSC may submit up to four separate applications for subsidy on an annual basis to organise the CSC Enhancement Programme, under which trainings / fun days are required to be organised at the sports facilities under the LCSD during non-peak hours or when the average usage rate of such facilities is below 30% during peak hours. The maximum amount of subsidy for each application is $26,000. | ||
|
|||
Remarks: Programmes conducted at swimming pools and/or held in July and August are out of scope under the CSC Enhancement Programme. | |||
III. | The amount of subsidy for each application will be determined case by case and granted on a deficit-financing basis. | ||
IV. | The subsidy level is subject to the nature and target participants of the programmes. The subsidy levels and expenditure items eligible for subsidy are listed as follows: |
Community Sports Club Subsidy Scheme | ||
---|---|---|
Expenditure Items Eligible for Subsidy |
*Maximum Subsidy Level |
|
Progressive Training Scheme / Skill Improvement / Skill Refinement / Intermediate Level Training |
||
1. |
Training programmes |
85%
|
2. |
Training programmes for staff members and coaches |
70%
|
Inter-club / Inter-CSC Sports Competitions |
||
3. |
Inter-club / inter-CSC sports competitions for youths (aged 25 or below) |
85%
|
4. |
General inter-club / inter-CSC sports competitions (for all ages) |
70%
|
Sports Fun Days |
||
5. | Sports fun days (including fees related to printing of publicity posters, enrolment forms, leaflets and programme banners; transportation fees of equipment; public liability insurance fees and venue charge) |
70%
|
Community Sports Club Enhancement Programme | ||
Elementary / Progressive Training Scheme / Skill Improvement / Skill Refinement / Intermediate Level Training |
||
6. |
Training programmes |
85%
|
Sports Fun Days |
||
7. |
Sports fun days |
85%
|