Annex II

 

Annex I | Annex II

Annex II

Summary of Planting Programme 2023
District Number of
Trees Shrubs Annuals Total
Central and Western 352 153 894 81 216 235 462
Wan Chai 612 56 394 37 050 94 056
Eastern 43 82 740 12 178 94 961
Southern 49 103 953 14 500 118 502
Sham Shui Po 92 79 136 37 734 116 962
Yau Tsim Mong 91 184 880 81 676 266 647
Kowloon City 44 16 908 12 600 29 552
Wong Tai Sin 31 71 071 2 820 73 922
Kwun Tong 50 169 851 17 100 187 001
Islands 73 131 409 595 132 077
Tuen Mun 26 75 439 44 533 119 998
Yuen Long 86 111 295 40 150 151 531
Kwai Tsing 66 53 307 187 915 241 288
Tsuen Wan 159 121 976 8 400 130 535
North 51 50 556 12 246 62 853
Tai Po 206 222 439 151 201 373 846
Sha Tin 24 93 332 9 866 103 222
Sai Kung 613 103 619 5 555 109 787
Total 2 668 1 882 199 757 335 2 642 202
Top