> | Page 1 | Page 2 | Page 3 | Page 4 | Back to Butterfly-watching |
Click to enlarge |
Name : | Red Ring Skirt |
Species Name : | Hestina assimilis | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 22/7/2010 | |
Wingspan : |
80 - 100mm |
Click to enlarge |
Name : | Great Egg-fly |
Species Name : | Hypolimnas bolina | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 5/8/2010 | |
Wingspan : |
65 - 100mm |
Click to enlarge |
Name : | Grey Pansy |
Species Name : | Junonia atlites | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 5/8/2010 | |
Wingspan : |
60 - 65mm |
Click to enlarge |
Name : | Chocolate Pansy |
Species Name : | Junonia iphita | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 22, 30-31/7, 7, 9-10/8/2010 | |
Wingspan : |
60 - 65mm |
Click to enlarge |
Name : | Lemon Pansy |
Species Name : | Junonia lemonias | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 19, 22-23/7/2010 | |
Wingspan : |
60 - 65mm |
Click to enlarge |
Name : | Southern Sullied Sailer |
Species Name : | Neptis clinia | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 5/8/2010 | |
Wingspan : |
45 - 50mm |
Click to enlarge |
Name : | Common Sailer |
Species Name : | Neptis hylas | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 14, 21, 26, 30-31/7/2010 | |
Wingspan : |
50 - 60mm |
Click to enlarge |
Name : | Five-dot Sergeant |
Species Name : | Parathyma sulpitia | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 5, 10/8/2010 | |
Wingspan : |
♂ 60mm ♀ 70mm |
Click to enlarge |
Name : | Shan Nawab |
Species Name : | Polyura nepenthes | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 7/8/2010 | |
Wingspan : | ♂ 70mm ♀ 90mm |
Click to enlarge |
Name : | Common Jester |
Species Name : | Symbrenthia lilaea | |
Category : | Nymphalidae (Nymphs) | |
Record Date : | 20/7, 2/8/2010 | |
Wingspan : | 60 - 65mm |
Click to enlarge |
Name : | Common Tiger |
Species Name : | Danaus genutia | |
Category : | Danaidae (Tigers, Crows) | |
Record Date : | 3, 7-8, 10/8/2010 | |
Wingspan : |
80mm |
Click to enlarge |
Name : | Ceylon Blue Glassy Tiger |
Species Name : | Ideopsis similis | |
Category : | Danaidae (Tigers, Crows) | |
Record Date : | 15, 21, 23, 27, 30-31/7, 2-3, 5, 7-8, 10/8/2010 | |
Wingspan : |
85mm |