
Name of Swimming Pool | Latest Sampling Date | Report Date | Pool Facilities | PH | Free Residul Chlorine | Total Bacterial Count | Escherichia coli | Vibrio cholerae |
Pao Yue Kong Swimming Pool | 25.4.2025 | 28.4.2025 | Main Pool | 7.5 | 1.5 | 140 | not detected | not detected |
Secondary Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Training Pool | 7.4 | 1.7 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Children’s Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | |||
Toddlers’ Pool | 7.5 | 1.6 | 14 | not detected | not detected | |||
Kennedy Town Swimming Pool | 20.4.2025 | 22.4.2025 | Indoor Secondary Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected |
Indoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Jacuzzi | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Outdoor Secondary Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Wan Chai Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.6 | 1.8 | Less than 1 | not detected | not detected |
Morrison Hill Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected |
Training Pool | 7.6 | 1.8 | Less than 1 | not detected | not detected | |||
Teaching Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Victoria Park Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Multi-purpose pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Island East Swimming Pool | 20.4.2025 | 22.4.2025 | Training Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected |
Toddlers’ Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Chai Wan Swimming Pool | 25.4.2025 | 28.4.2025 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected |
Secondary Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Training Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.4 | 1.5 | 5 | not detected | not detected | |||
Leisure Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.4 | 1.5 | 24 | not detected | not detected | |||
Leisure Pool 3 | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Siu Sai Wan Swimming Pool | 20.4.2025 | 22.4.2025 | Training Poo1 1 | 7.4 | 1.6 | Less than 1 | not detected | not detected |
Training Poo1 2 | 7.4 | 1.7 | Less than 1 | not detected | not detected | |||
Lai Chi Kok Park Swimming Pool | 22.4.2025 | 24.4.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Teaching Pool 1 | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Sham Shui Po Park Swimming Pool | 22.4.2025 | 24.4.2025 | Main Pool | 7.5 | 1.6 | 8 | not detected | not detected |
Secondary Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Children’s Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Lei Cheng Uk Swimming Pool | 22.4.2025 | 24.4.2025 | Main Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected |
Secondary Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.6 | 1.4 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.5 | 1.4 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 3 | 7.5 | 1.4 | Less than 1 | not detected | not detected | |||
Children’s Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Kowloon Park Swimming Pool | 25.4.2025 | 28.4.2025 | Toddlers' Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Leisure Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 3 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Tai Kok Tsui Swimming Pool | 22.4.2025 | 24.4.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Leisure Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Tai Wan Shan Swimming Pool | 25.4.2025 | 28.4.2025 | Main Pool | 7.5 | 1.8 | Less than 1 | not detected | not detected |
Diving Pool | 7.6 | 1.8 | Less than 1 | not detected | not detected | |||
Secondary Pool | 7.5 | 1.8 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.5 | 1.8 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.5 | 1.8 | Less than 1 | not detected | not detected | |||
Teaching Pool 3 | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Leisure Pool 1 | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Leisure Pool 3 | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Ho Man Tin Swimming Poll | 25.4.2025 | 28.4.2025 | Indoor Leisure Pool 1 | 7.4 | 1.7 | Less than 1 | not detected | not detected |
Indoor Leisure Pool 2 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Outdoor Leisure Pool 3 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Outdoor Leisure Pool 4 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Morse Park Swimming Pool | 23.4.2025 | 25.4.2025 | Main Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Diving Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.6 | 1.6 | 54 | not detected | not detected | |||
Teaching Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 3 | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Children’s Pool | 7.5 | 1.6 | 7 | not detected | not detected | |||
Hammer Hill Road Swimming Pool | 23.4.2025 | 25.4.2025 | Toddlers' Pool | 7.6 | 1.6 | 16 | not detected | not detected |
Outdoor Leisure Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Outdoor Leisure Pool 3 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Outdoor Leisure Pool 4 | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Jordan Valley Swimming Pool | 23.4.2025 | 25.4.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Leisure Pool 1 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 3 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 4 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Kwun Tong Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected |
Secondary Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Training Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Mui Wo Swimming Pool | 23.4.2025 | 25.4.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Tung Chung Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Training Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Tuen Mun Swimming Pool | 20.4.2025 | 22.4.2025 | Secondary Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Diving Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.4 | 1.7 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
The Jockey Club Yan Oi Tong Swimming Pool | 20.4.2025 | 22.4.2025 | Leisure Pool 1 | 7.4 | 1.7 | Less than 1 | not detected | not detected |
Leisure Pool 2 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Tuen Mun North West Swimming Pool | 22.4.2025 | 24.4.2025 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Indoor Training Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | |||
Outdoor Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Teaching Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Jacuzzi | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Yuen Long Swimming Pool | 22.4.2025 | 24.4.2025 | Secondary Pool | 7.5 | 2 | Less than 1 | not detected | not detected |
Training Pool | 7.5 | 2 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.5 | 2.1 | Less than 1 | not detected | not detected | |||
Tin Shui Wai Swimming Pool | 22.4.2025 | 24.4.2025 | Training Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Teaching Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Ping Shan Tin Shui Wai Swimming Pool | 23.4.2025 | 25.4.2025 | Indoor Training Pool | 7.5 | 1.4 | Less than 1 | not detected | not detected |
Tin Sau Road Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.4 | 1.8 | Less than 1 | not detected | not detected |
Outdoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Tsuen King Circuit Wu Chung Swimming Pool | 23.4.2025 | 25.4.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Children's Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Shing Mun Valley Swimming Pool | 22.4.2025 | 24.4.2025 | Main Pool(1.2m) | 7.5 | 1.6 | 33 | not detected | not detected |
Main Pool(2.0m) | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Training Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Kwai Shing Swimming Pool | 22.4.2025 | 24.4.2025 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Secondary Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 3 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Children's Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
North Kwai Chung Jockey Club Swimming Pool | 22.4.2025 | 24.4.2025 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Teaching Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Tsing Yi Swimming Pool | 22.4.2025 | 24.4.2025 | Main Pool | 7.4 | 1.7 | 14 | not detected | not detected |
Teaching Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Tsing Yi Southwest Swimming Pool | 25.4.2025 | 28.4.2025 | Indoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Fanling Swimming Pool | 20.4.2025 | 22.4.2025 | Secondary Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected |
Training Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Sheung Shui Swimming Pool | 20.4.2025 | 22.4.2025 | Leisure Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Tai Po Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.6 | 2 | Less than 1 | not detected | not detected |
Teaching Pool 1 | 7.6 | 1.9 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.7 | 1.8 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.6 | 1.8 | Less than 1 | not detected | not detected | |||
Children’s Pool | 7.7 | 1.9 | Less than 1 | not detected | not detected | |||
Leisure Pool 1 | 7.6 | 1.9 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.6 | 1.8 | Less than 1 | not detected | not detected | |||
Tung Cheong Street Swimming Pool | 20.4.2025 | 22.4.2025 | Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Teaching Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | |||
Jacuzzi | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Sha Tin Jockey Club Swimming Pool | 23.4.2025 | 25.4.2025 | Secondary Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Training Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Children Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Hin Tin Swimming Pool | 23.4.2025 | 25.4.2025 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool (Deep Water Zone) | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure Pool (Shallow Water Zone) | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Indoor Jacuzzi Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Ma On Shan Swimming Pool | 23.4.2025 | 25.4.2025 | Main Pool | 7.5 | 1.8 | Less than 1 | not detected | not detected |
Training Pool | 7.4 | 1.8 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Leisure Pool 1 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Tseung Kwan O Swimming Pool | 23.4.2025 | 25.4.2025 | Main Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected |
Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Leisure Pool 1 | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Sai Kung Swimming Pool | 20.4.2025 | 22.4.2025 | Main Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected |
Teaching Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected |
* If the total bacterial count, Escherichia coli and/or Vibrio cholerae of a water sample exceeds the acceptable standard, we would repeat water sampling exercise, immediately raise the free residual chlorine of pool water to 2 ppm and ensure that the pH is between 7.2 and 7.8 for at least one hour.