Name of Swimming Pool | Latest Sampling Date | Report Date | Pool Facilities | PH | Free Residul Chlorine | Total Bacterial Count | Escherichia coli | Vibrio cholerae |
Kennedy Town Swimming Pool | 21.11.2024 | 25.11.2024 | Indoor Secondary Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Indoor Training Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Jacuzzi | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Sun Yat Sen Memorial Park Swimming Pool | 21.11.2024 | 25.11.2024 | Main Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected |
Training Pool | 7.4 | 1.7 | Less than 1 | not detected | not detected | |||
Wan Chai Swimming Pool | 19.11.2024 | 21.11.2024 | Main Pool | 7.5 | 1.6 | 1 | not detected | not detected |
Morrison Hill Swimming Pool | 19.11.2024 | 21.11.2024 | Main Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected |
Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | |||
Victoria Park Swimming Pool | 19.11.2024 | 21.11.2024 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected |
Multi-purpose pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Island East Swimming Pool | 19.11.2024 | 21.11.2024 | Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Toddlers’ Pool | 7.5 | 1.4 | Less than 1 | not detected | not detected | |||
Leisure Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Siu Sai Wan Swimming Pool | 19.11.2024 | 21.11.2024 | Training Poo 1 | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Training Poo 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Lai Chi Kok Park Swimming Pool | 21.11.2024 | 25.11.2024 | Main Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected |
Secondary Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Sham Shui Po Park Swimming Pool | 21.11.2024 | 25.11.2024 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Kowloon Park Swimming Pool | 20.11.2024 | 22.11.2024 | Main Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected |
Indoor Training Pool L1 | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Indoor Training Pool L2 | 7.6 | 1.7 | Less than 1 | not detected | not detected | |||
Diving Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Jacuzzi | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Tai Kok Tsui Swimming Pool | 18.11.2024 | 20.11.2024 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Leisure Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Tai Wan Shan Swimming Pool | 20.11.2024 | 22.11.2024 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Diving Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Secondary Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Teaching Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Teaching Pool 2 | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Teaching Pool 3 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Leisure Pool 2 | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Leisure Pool 3 | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Ho Man Tin Swimming Poll | 21.11.2024 | 25.11.2024 | Indoor Leisure Pool 1 | 7.6 | 1.5 | Less than 1 | not detected | not detected |
Indoor Leisure Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | |||
Morse Park Swimming Pool | 19.11.2024 | 21.11.2024 | Secondary Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected |
Hammer Hill Road Swimming Pool | 19.11.2024 | 21.11.2024 | Training Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected |
Indoor Leisure Pool 1 | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Toddlers' Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | |||
Kwun Tong Swimming Pool | 22.11.2024 | 25.11.2024 | Main Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected |
Training Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | |||
Lam Tin Swimming Pool | 22.11.2024 | 25.11.2024 | Teaching Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected |
Training Pool | 7.6 | 1.6 | 21 | not detected | not detected | |||
Tung Chung Swimming Pool | 20.11.2024 | 22.11.2024 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Tuen Mun Swimming Pool | 18.11.2024 | 20.11.2024 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Tuen Mun North West Swimming Pool | 18.11.2024 | 20.11.2024 | Indoor Training Pool | 7.5 | 1.5 | 3 | not detected | not detected |
Leisure Pool | 7.5 | 1.5 | 7 | not detected | not detected | |||
Jacuzzi | 7.6 | 1.6 | Less than 1 | not detected | not detected | |||
Yuen Long Swimming Pool | 18.11.2024 | 20.11.2024 | Main Pool | 7.4 | 1.8 | Less than 1 | not detected | not detected |
Ping Shan Tin Shui Wai Swimming Pool | 22.11.2024 | 25.11.2024 | Indoor Training Pool | 7.5 | 1.6 | 31 | not detected | not detected |
Tin Sau Road Swimming Pool | 18.11.2024 | 20.11.2024 | Indoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected |
Jacuzzi | 7.6 | 1.8 | Less than 1 | not detected | not detected | |||
Shing Mun Valley Swimming Pool | 20.11.2024 | 22.11.2024 | Main Pool (1.2m) | 7.4 | 1.6 | Less than 1 | not detected | not detected |
Main Pool (2.0m) | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Tsing Yi Southwest Swimming Pool | 20.11.2024 | 22.11.2024 | Indoor Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected |
Fanling Swimming Pool | 18.11.2024 | 20.11.2024 | Main Pool | 7.4 | 1.7 | Less than 1 | not detected | not detected |
Tung Cheong Street Swimming Pool | 20.11.2024 | 22.11.2024 | Training Pool | 7.5 | 1.4 | Less than 1 | not detected | not detected |
Teaching Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | |||
Jacuzzi | 7.5 | 1.5 | Less than 1 | not detected | not detected | |||
Sha Tin Jockey Club Swimming Pool | 19.11.2024 | 21.11.2024 | Main Pool | 7.4 | 1.8 | Less than 1 | not detected | not detected |
Hin Tin Swimming Pool | 19.11.2024 | 21.11.2024 | Main Pool | 7.5 | 1.5 | 1 | not detected | not detected |
Indoor Jacuzzi Pool | 7.5 | 1.5 | 4 | not detected | not detected | |||
Tseung Kwan O Swimming Pool | 22.11.2024 | 25.11.2024 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected |
* If the total bacterial count, Escherichia coli and/or Vibrio cholerae of a water sample exceeds the acceptable standard, we would repeat water sampling exercise, immediately raise the free residual chlorine of pool water to 2 ppm and ensure that the pH is between 7.2 and 7.8 for at least one hour.