Name of Beach | Repulse Bay Beach # | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Beach Road, Repulse Bay | ||||||||||||
Phone No. | 2812 2483 | ||||||||||||
Facilities | Restaurant, fast food kiosk, changing room, shower facilities, toilet, raft, playground and beach volleyball court; and Barrier Free Facilities: Accessible Toilet and Braille Directory Map/Floor Plan |
||||||||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March)
|
||||||||||||
Photo |
Name of Beach | Middle Bay Beach # | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | South Bay Road, Repulse Bay | ||||||||||||
Phone No. | 2812 2546 | ||||||||||||
Facilities | Fast food kiosk, BBQ Pits(9nos), changing room,shower facilities and raft | ||||||||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March)
|
||||||||||||
Photo |
Name of Beach | South Bay Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | South Bay Road, Repulse Bay | ||||||
Phone No. | 2812 2468 | ||||||
Facilities | Light refreshment kiosk, BBQ Pits(16nos), changing room,shower facilities, bathing shed and raft | ||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) |
||||||
Photo |
Name of Beach | Chung Hom Kok Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Chung Hom Kok Road, Chung Hom Kok | ||||||
Phone No. | 2813 0454 | ||||||
Facilities | Light refreshment kiosk, BBQ Pits(24nos), changing room,shower facilities, toilet, raft and playground; and Barrier Free Facilities: Accessible Toilet |
||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) |
||||||
Photo |
Name of Beach | St. Stephen's Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Wong Ma Kok Path, Stanley | ||||||
Phone No. | 2813 1872 | ||||||
Facilities | Light refreshment kiosk, BBQ Pits(14nos), changing room,shower facilities, toilet, raft; and Barrier Free Facilities: Accessible Toilet |
||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) |
||||||
Photo |
Name of Beach | Stanley Main Beach # | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Stanley Beach Road, Stanley | ||||||||||||
Phone No. | 2813 0217 | ||||||||||||
Facilities | Fast food kiosk, BBQ Pits(15nos), self-service storage cage, changing room, shower facilities, toilet, raft; and Barrier Free Facilities: Accessible Toilet |
||||||||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March)
|
||||||||||||
Photo |
Name of Beach | Hairpin Beach ! |
---|---|
Address | Stanley Beach Road, Stanley |
Phone No. | 2813 0217 |
Facilities | BBQ Pits(19nos), shower facilities,toilet; and Barrier Free Facilities: Accessible Toilet |
Lifeguard service hours (Note 1) |
Lifeguard Services are suspended |
Photo |
Name of Beach | Turtle Cove Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Tai Tam Road, Stanley | ||||||
Phone No. | 2813 0386 | ||||||
Facilities | BBQ Pits(12nos), changing room, shower facilities, toilet, raft and playground | ||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) |
||||||
Photo |
Name of Beach | Shek O Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Shek O Road, Shek O | ||||||
Phone No. | 2809 4557 | ||||||
Facilities | Light refreshment restaurant, BBQ Pits(39nos), changing room, shower facilities, toilet, playground, car park, obstacle golf course; and Barrier Free Facilities: Accessible Toilet, 3 accessible parking spaces, Visual Fire Alarm System, Braille Directory Map/Floor Plan |
||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended |
||||||
Photo |
Name of Beach | Rocky Bay Beach ! |
---|---|
Address | Shek O Road, Shek O |
Phone No. | 2809 4557 |
Facilities | / |
Lifeguard service hours (Note 1) |
Lifeguard services are suspended |
Photo |
Name of Beach | Big Wave Bay Beach # | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Big Wave Bay Road, Shek O | ||||||||||||
Phone No. | 2809 4558 | ||||||||||||
Facilities | Fast food kiosk, BBQ Pits(20nos), changing room, shower facilities, toilet; and Barrier Free Facilities: Accessible Toilet |
||||||||||||
Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March)
|
||||||||||||
Photo |
Note : | |
! | Beach is not open for swimming |
# | Beaches provided with shark prevention nets |
+ | During office hours (District Leisure Services Office) |
Note 1 : | For information about the special incident at beaches, please visit the Press Releases of the Leisure and Cultural Services Department |