Name of Beach | Lo So Shing Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Sok Kwu Wan, Lamma Island | ||||||
Phone No. | 2982 8252,2852 3220 + | ||||||
Facilities | Light refreshment kiosk, BBQ pits(6nos), changing room, shower facilities and toilet | ||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended |
||||||
Photo |
Name of Beach | Kwun Yam Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Hak Pai Road, Cheung Chau | ||||||
Phone No. | 2981 8472,2852 3220 + | ||||||
Facilities | Light refreshment kiosk, changing room, shower facilities, toilet and raft | ||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) |
||||||
Photo |
Name of Beach | Cheung Chau Tung Wan Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Cheung Chau Beach Road, Cheung Chau | ||||||
Phone No. | 2981 8389,2852 3220 + | ||||||
Facilities | Changing room, self-services storage cage, shower facilities, toilet and raft Barrier Free Facilities: Accessible toilet |
||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) |
||||||
Photo |
Name of Beach | Silver Mine Bay Beach # | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Tung Wan Tau Road, Mui Wo, Lantau Island | ||||||||||||
Phone No. | 2984 8229,2852 3220 + | ||||||||||||
Facilities | Fast food kiosk, BBQ pits(24nos), changing room, shower facilities, toilet, family changing room, babycare room and beach volleyball court Barrier Free Facilities: Accessible toilet |
||||||||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March)
|
||||||||||||
Photo |
Name of Beach | Pui O Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | Pui O, Lantau Island | ||||||
Phone No. | 2984 7675,2852 3220 + | ||||||
Facilities | Fast food kiosk, BBQ pits(6nos), changing room, shower facilities, toilet, universal toilet and babycare room Barrier Free Facilities: Accessible toilet, tactile guide path, braille and tactile floor plan |
||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended |
||||||
Photo |
Name of Beach | Lower Cheung Sha Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | South Lantau Road, Lantau Island | ||||||
Phone No. | 2980 2674,2852 3220 + | ||||||
Facilities | Changing room, shower facilities and toilet Barrier Free Facilities: Accessible toilet, tactile guide path, braille and tactile floor plan |
||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended |
||||||
Photo |
Name of Beach | Upper Cheung Sha Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | South Lantau Road, Lantau Island | ||||||
Phone No. | 2980 2114,2852 3220 + | ||||||
Facilities | Light refreshment kiosk, BBQ pits(7nos), changing room, shower facilities and toilet Barrier Free Facilities: Accessible toilet, tactile guide path, braille and tactile floor plan |
||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended |
||||||
Photo |
Name of Beach | Tong Fuk Beach # | ||||||
---|---|---|---|---|---|---|---|
Address | South Lantau Road, Lantau Island | ||||||
Phone No. | 2980 2730,2852 3220 + | ||||||
Facilities | Changing room, shower facilities and toilet | ||||||
Lifeguard service hours (Note 1) |
Summer (April to October)
Winter (November to March) Lifeguard services are suspended |
||||||
Photo |
Note : | |
! | Beach is not open for swimming |
# | Beaches provided with shark prevention nets |
+ | During office hours (District Leisure Services Office) |
Note 1 : | For information about the special incident at beaches, please visit the Press Releases of the Leisure and Cultural Services Department |