
To open up opportunities for persons with disabilities to participate in a wide variety of sports activities, the Leisure and Cultural Services Department (LCSD) is organising a series of sports training courses tailor-made for persons with different types of disabilities. The courses cover a wide range of activities, including body-mind stretch, badminton, bocce, boccia, floor hockey, table tennis, fitness exercise, hydro fitness, seated group aerobic, wheelchair tennis, swimming, modern dance, baduanjin, football, parent-child gymnastics and gymnastics for children. The target participants include persons with physical disability, intellectual disability, chronic illness, hearing impairment, visual impairment, autism or ex-mental illness, as well as children with specific learning difficulties.
Online Enrol |
Body-mind Stretch Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
TM250576BMS | 4/6/2025 - 9/7/2025 (Wed) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
Aged 15 or above | 15 | 17/4/2025 | ||
WTS250341BMS | 3/7/2025 - 22/7/2025 (Tue, Thu) |
14:00 - 16:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
19/5/2025 | ||||
KC250477BMS | 2/9/2025 - 18/9/2025 (Tue, Thu) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
18/7/2025 | ||||
SSP250267BMS | 3/9/2025 - 15/10/2025 (except 1/10) (Wed) |
10:00 - 12:00 | Sham Shui Po District Shek Kip Mei Park Sports Centre |
|||||
TM250577BMS | 5/9/2025 - 10/10/2025 (Fri) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
|||||
YL250545BMS | 4/11/2025 - 9/12/2025 (Tue) |
12:00 - 14:00 | Yuen Long District Ping Shan Tin Shui Wai Sports Centre |
18/9/2025 | ||||
WCH250216BMS | 2/1/2026 - 19/1/2026 (Mon, Fri) |
14:00 - 16:00 | Wan Chai District Harbour Road Sports Centre |
18/11/2025 | ||||
EN250375BMS | 6/1/2026 - 10/2/2026 (Tue) |
10:00 - 12:00 | Eastern District Island East Sports Centre |
|||||
Hydro Fitness Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
TP250426HFX | 13/6/2025 - 29/8/2025 (Fri) |
10:00 - 11:00 | Tai Po District Tung Cheong Street Swimming Pool |
Aged 14 or above | 10 | 17/4/2025 | ||
KT250346HFX | 3/7/2025 - 11/8/2025 (Mon, Thu) | 11:00 -12:00 | Kwun Tong District Kwun Tong Swimming Pool |
19/5/2025 | ||||
KT250347HFX | 3/7/2025 - 11/8/2025 (Mon, Thu) |
12:00 -13:00 | Kwun Tong District Kwun Tong Swimming Pool |
|||||
SSP250268HFX | 4/7/2025 - 11/8/2025 (Mon, Fri) | 10:00 - 11:00 | Sham Shui Po District Lai Chi Kok Park Swimming Pool |
|||||
SSP250269HFX | 4/7/2025 - 11/8/2025 (Mon, Fri) |
11:00 -12:00 | Sham Shui Po District Lai Chi Kok Park Swimming Pool |
|||||
YTM250628HFX | 23/8/2025 - 2/10/2025 (Thu, Sat) |
07:00 - 08:00 | Yau Tsim Mong District Kowloon Park Swimming Pool |
18/6/2025 | ||||
KWT250616HFX | 1/9/2025 - 13/10/2025 (except 1/10) (Mon, Wed) |
16:00 - 17:00 | Kwai Tsing District Tsing Yi Swimming Pool |
18/7/2025 | ||||
SK250448HFX | 19/9/2025 - 17/10/2025 (except 1/10) (Mon, Wed, Fri) |
09:00 - 10:00 | Sai Kung District Tseung Kwan O Swimming Pool |
|||||
CW250391HFX | 17/11/2025 - 29/12/2025 (except 26/12) (Mon, Fri) |
10:00 - 11:00 | Central & Western District Kennedy Town Swimming Pool |
18/9/2025 | ||||
Seated Group Aerobic Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
SK250449ADC | 3/6/2025 - 15/7/2025 (except 1/7) (Tue) |
15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre |
Aged 14 or above | 15 | 17/4/2025 | ||
WTS250335ADC | 12/8/2025 - 28/8/2025 (Tue, Thu) |
10:00 - 12:00 | Wong Tai Sin District Chuk Yuen Sports Centre |
18/6/2025 | ||||
KC250478ADC | 2/10/2025 - 23/10/2025 (except 7/10) (Tue, Thu) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
18/8/2025 | ||||
Wheelchair Tennis Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
ST250966TEN | 3/7/2025 - 5/8/2025 (Tue, Thu) |
19:00 - 21:00 | Sha Tin District Yuen Wo Playground |
Aged 8 or above | 12 | 19/5/2025 | ||
TW250531TEN | 1/8/2025 - 3/10/2025 (Fri) |
19:00 - 21:00 | Tsuen Wan District Tsuen Wan Park |
8 | 18/6/2025 | |||
ST250967TEN | 2/10/2025 - 6/11/2025 (except 7/10) (Tue, Thu) |
19:00 - 21:00 | Sha Tin District Yuen Wo Playground |
12 | 18/8/2025 | |||
TW250532TEN | 24/10/2025 - 2/1/2026 (except 26/12) (Fri) |
19:00 - 21:00 | Tsuen Wan District Tsuen Wan Park |
8 | ||||
ST250968TEN | 18/11/2025 - 18/12/2025 (Tue, Thu) |
15:00 - 17:00 | Sha Tin District Yuen Wo Playground |
12 | 18/9/2025 | |||
Boccia Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
N250261BOI | 6/1/2026 - 17/3/2026 (except 17/2) (Tue) |
11:00 - 13:00 | North District Po Wing Road Sports Centre |
Aged 12 or above | 10 | 18/11/2025 |
Bocce Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
TP250429BOC | 11/8/2025 - 8/9/2025 (Mon) |
14:00 - 16:00 | Tai Po District Tung Cheong Street Sports Centre |
Aged 8 or above | 20 | 18/6/2025 | ||
EN250376BOC | 1/9/2025 - 29/9/2025 (Mon) |
16:00 - 18:00 | Eastern District Island East Sports Centre |
18/7/2025 | ||||
TP250430BOC | 8/12/2025 - 5/1/2026 (Mon) |
14:00 - 16:00 | Tai Po District Tung Cheong Street Sports Centre |
17/10/2025 | ||||
Floor Hockey Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
KWT250586FHY | 1/8/2025 - 29/8/2025 (Fri) |
14:00 - 16:00 | Kwai Tsing District Cheung Fat Sports Centre |
Aged 8 or above | 15 | 18/6/2025 | ||
SSP250271FHY | 2/10/2025 - 30/10/2025 (Thu) |
14:00 - 16:00 | Sham Shui Po District Cheung Sha Wan Sports Centre |
18/8/2025 | ||||
KT250350FHY | 12/10/2025 - 9/11/2025 (Sun) |
10:00 - 12:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre |
|||||
SSP250272FHY | 8/1/2026 - 5/2/2026 (Thu) | 14:00 - 16:00 | Sham Shui Po District Cheung Sha Wan Sports Centre |
18/11/2025 | ||||
Modern Dance Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
CW250390MDC | 2/7/2025 -3/9/2025 (Wed) |
17:00 -19:00 | Central & Western District Shek Tong Tsui Sports Centre |
Aged 7 or above | 12 | 19/5/2025 | ||
TM250578MDC | 8/7/2025 -7/8/2025 (Tue, Thu) |
14:00 -16:00 | Tuen Mun District Siu Lun Sports Centre |
|||||
ST250969MDC | 21/9/2025 -23/11/2025 (Sun) |
18:00 -20:00 | Sha Tin District Yuen Chau Kok Sports Centre |
18/7/2025 | ||||
KC250479MDC | 5/11/2025 -5/12/2025 (Wed, Fri) |
16:00 -18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
18/9/2025 | ||||
Table Tennis Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
WCH250217TTN | 6/12/2025 - 3/1/2026 (Sat) |
12:00 -14:00 | Wan Chai District Harbour Road Sports Centre |
Aged 8 or above | 16 | 17/10/2025 | ||
N250260TTN | 17/12/2025 - 14/1/2026 (Wed) |
11:00 - 13:00 | North District Po Wing Road Sports Centre |
|||||
KC250480TTN | 2/1/2026 - 30/1/2026 (Fri) |
10:00 - 12:00 | Kowloon City District To Kwa Wan Sports Centre |
18/11/2025 | ||||
WTS250337TTN | 4/2/2026 - 20/2/2025 (except 18/2) (Wed, Fri) |
10:00 - 12:00 | Wong Tai Sin District Chuk Yuen Sports Centre |
18/12/2025 | ||||
Football Training Course | ||||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
||
YL250546FOB | 4/11/2025 - 2/12/2025 (Tue) |
16:00 - 18:00 | Yuen Long District Yuen Long Park |
Aged 8 or above | 20 | 18/9/2025 |
Body-mind Stretch Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
EN250377BMS | 3/6/2025 - 15/7/2025 (except 1/7) (Tue) |
12:00 - 14:00 | Eastern District Island East Sports Centre |
Aged 15 or above | 15 | 17/4/2025 |
TW250533BMS | 1/8/2025 - 5/9/2025 (Fri) |
15:00 - 17:00 | Tsuen Wan District Tsuen Wan West Sports Centre |
18/6/2025 | ||
YL250547BMS | 15/8/2025 - 19/9/2025 (Fri) |
14:00 - 16:00 | Yuen Long District Yuen Long Sports Centre |
|||
KT250348BMS | 3/9/2025 - 19/9/2025 (Wed, Fri) | 10:00 - 12:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre |
18/7/2025 | ||
IS250369BMS | 5/9/2025 - 10/10/2025 (Fri) |
14:00 - 16:00 | Islands District Tung Chung Man Tung Road Sports Centre |
|||
YTM250629BMS | 6/9/2025 - 11/10/2025 (Sat) |
10:00 - 12:00 | Yau Tsim Mong District Kwun Chung Sports Centre |
|||
ST250970BMS | 25/9/2025 - 6/11/2025 (except 2/10) (Thu) |
18:00 - 20:00 | Sha Tin District Yuen Chau Kok Sports Centre |
|||
N250257BMS | 20/10/2025 - 24/11/2025 (Mon) |
14:00 - 16:00 | North District Po Wing Road Sports Centre |
18/8/2025 | ||
SN250144BMS | 23/10/2025 - 27/11/2025 (Thu) |
16:00 - 18:00 | Southern District Ap Lei Chau Sports Centre |
|||
KC250481BMS | 4/11/2025 - 20/11/2025 (Tue, Thu) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
18/9/2025 | ||
KWT250749BMS | 5/11/2025 - 10/12/2025 (Wed) |
15:00 - 17:00 | Kwai Tsing District Tai Wo Hau Sports Centre |
|||
KT250349BMS | 3/12/2025 - 19/12/2025 (Wed, Fri) |
10:00 - 12:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre |
17/10/2025 | ||
EN250378BMS | 2/1/2026 - 6/2/2026 (Fri) |
12:00 - 14:00 | Eastern District Island East Sports Centre |
18/11/2025 | ||
SK250450BMS | 6/1/2026 - 10/2/2026 (Tue) |
15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre |
|||
Hydro Fitness Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL250548HFX | 4/6/2025 - 16/7/2025 (except 2/7) (Wed, Fri) |
15:00 - 16:00 | Yuen Long District Tin Sau Road Swimming Pool |
Aged 14 or above | 10 | 17/4/2025 |
N250259HFX | 10/7/2025 - 25/9/2025 (Thu) |
16:00 - 17:00 | North District Fanling Swimming Pool |
19/5/2025 | ||
TW250346HFX | 3/9/2025 - 22/10/2025 (except 1/10, 3/10, 8/10) (Wed, Fri) |
14:00 - 15:00 | Tsuen Wan District Shing Mun Valley Swimming Pool |
18/7/2025 | ||
TM250579HFX | 4/9/2025 - 16/10/2025 (except 7/10) (Tue, Thu) |
21:00 - 22:00 | Tuen Mun District Tuen Mun North West Swimming Pool |
|||
WTS250334HFX | 2/10/2025 - 30/10/2025 (except 7/10) (Tue, Thu, Sat) |
09:00 - 10:00 | Wong Tai Sin District Morse Park Swimming Pool |
18/8/2025 | ||
CW250392HFX | 18/11/2025 - 30/12/2025 (except 25/12) (Tue, Thu) |
18:00 - 19:00 | Central & Western District Kennedy Town Swimming Pool |
18/9/2025 | ||
CW250393HFX | 2/1/2026 - 9/2/2026 (Mon, Fri) |
10:00 - 11:00 | Central & Western District Kennedy Town Swimming Pool |
18/11/2025 | ||
Modern Dance Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TP250431MDC | 11/10/2025 - 13/12/2025 (Sat) |
16:00 - 18:00 | Tai Po District Tai Po Hui Sports Centre |
Aged 7 or above | 12 | 18/8/2025 |
Baduanjin Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KC250482BDJ | 9/7/2025 - 15/8/2025 (Wed, Fri) |
16:00 -17:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
Aged 14 or above | 15 | 19/5/2025 |
WTS250338BDJ | 2/9/2025 - 14/10/2025 (except 7/10) (Tue, Thu) |
10:00 - 11:00 | Wong Tai Sin District Chuk Yuen Sports Centre |
18/7/2025 | ||
IS250368BDJ | 3/9/2025 - 15/10/2025 (except 1/10) (Wed, Fri) |
19:00 -20:00 | Islands District Tung Chung Man Tung Road Sports Centre |
|||
Body-mind Stretch Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YTM250631BMS | 3/10/2025 - 7/11/2025 (Fri) |
13:00 - 15:00 | Yau Tsim Mong District Kwun Chung Sports Centre |
Aged 15 or above | 15 | 18/8/2025 |
SN250140BMS | 8/10/2025 - 19/11/2025 (except 29/10) (Wed) |
14:00 -16:00 | Southern District Aberdeen Sports Centre |
|||
WTS250343BMS | 9/10/2025 - 28/10/2025 (Tue, Thu) |
14:00 -16:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
|||
SK250451BMS | 14/10/2025 - 18/11/2025 (Tue) |
15:00 -17:00 | Sai Kung District Tiu Keng Leng Sports Centre |
|||
KWT250742BMS | 17/10/2025 - 21/11/2025 (Fri) |
18:00 -20:00 | Kwai Tsing District Cheung Fat Sports Centre |
|||
KWT250743BMS | 5/11/2025 - 10/12/2025 (Wed) |
18:00 -20:00 | Kwai Tsing District Fung Shue Wo Sports Centre |
18/9/2025 | ||
TP250432BMS | 7/11/2025 - 12/12/2025 (Fri) |
10:00 -12:00 | Tai Po District Tai Po Hui Sports Centre |
|||
EN250380BMS | 8/1/2026 - 12/2/2026 (Thu) |
12:00 -14:00 | Eastern District Island East Sports Centre |
18/11/2025 | ||
Hydro Fitness Training Course |
||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL250549HFX | 4/6/2025 - 16/7/2025 (except 2/7) (Wed, Fri) |
16:00 -17:00 | Yuen Long District Tin Sau Road Swimming Pool |
Aged 14 or above | 10 | 17/4/2025 |
SSP250270HFX | 7/7/2025 - 13/8/2025 (Mon, Wed) |
10:00 - 11:00 | Sham Shui Po District Sham Shui Po Park Swimming Pool |
19/5/2025 | ||
EN250379HFX | 7/7/2025 - 14/8/2025 (Mon, Thu) |
12:00 - 13:00 | Eastern District Island East Swimming Pool |
|||
YTM250627HFX | 23/8/2025 - 2/10/2025 (Thu, Sat) |
08:00 - 09:00 | Yau Tsim Mong District Kowloon Park Swimming Pool |
18/6/2025 | ||
KT250341HFX | 2/9/2025 - 25/11/2025 (except 7/10) (Tue) |
15:00 - 16:00 | Kwun Tong District Lam Tin Swimming Pool |
18/7/2025 | ||
KT250342HFX | 5/9/2025 - 10/10/2025 (Fri) |
14:00 -16:00 | Kwun Tong District Lam Tin Swimming Pool |
|||
TP250433HFX | 17/11/2025 - 29/12/2025 (except 24/12) (Mon, Wed) |
12:00 -13:00 | Tai Po District Tung Cheong Street Swimming Pool |
18/9/2025 | ||
Seated Group Aerobic Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TM250580ADC | 13/8/2025 - 17/9/2025 (Wed) |
16:00 -18:00 | Tuen Mun District Siu Lun Sports Centre |
Aged 14 or above | 15 | 18/6/2025 |
YL250552ADC | 15/8/2025 - 19/9/2025 (Fri) |
16:00 -18:00 | Yuen Long District Yuen Long Sports Centre |
|||
YTM250630ADC | 3/10/2025 - 7/11/2025 (Fri) |
15:00 - 17:00 | Yau Tsim Mong District Kwun Chung Sports Centre |
18/8/2025 | ||
N250442ADC | 9/10/2025 - 13/11/2025 (Thu) |
14:00 -16:00 | North District Po Wing Road Sports Centre |
|||
SN250141ADC | 17/10/2025 - 21/11/2025 (Fri) |
08:00 -10:00 | Southern District Aberdeen Sports Centre |
Baduanjin Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KC250483BDJ | 9/7/2025 - 15/8/2025 (Wed, Fri) |
17:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
Aged 14 or above | 15 | 19/5/2025 |
EN250382BDJ | 5/8/2025 - 11/9/2025 (Tue, Thu) |
12:00 - 13:00 | Eastern District Java Road Sports Centre |
18/6/2025 | ||
WTS250340BDJ | 6/1/2026 - 12/2/2026 (Tue, Thu) |
10:00 - 11:00 | Wong Tai Sin District Chuk Yuen Sports Centre |
18/11/2025 | ||
Body-mind Stretch Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TW250520BMS | 5/9/2025 - 10/10/2025 (Fri) |
10:00 - 12:00 | Tsuen Wan District Tsuen King Circuit Sports Centre |
Aged 15 or above | 15 | 18/7/2025 |
YTM250632BMS | 7/11/2025 - 12/12/2025 (Fri) |
19:00 - 21:00 | Yau Tsim Mong District Kwun Chung Sports Centre |
18/9/2025 | ||
WCH250218BMS | 26/1/2026 - 11/2/2026 (Mon, Wed) |
14:00 - 16:00 | Wan Chai District Harbour Road Sports Centre |
18/11/2025 | ||
Fitness Exercise Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TM250581FEX | 3/10/2025 - 14/11/2025 (Fri) |
14:00 - 16:00 | Tuen Mun District Siu Lun Sports Centre |
Aged 14 or above | 15 | 18/8/2025 |
KWT250618FEX | 6/10/2025 - 17/11/2025 (Mon) |
15:00 - 17:00 | Kwai Tsing District Tsing Yi Sports Centre |
Badminton Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL250555BAD | 8/7/2025 - 31/7/2025 (Tue, Thu) |
16:00 -18:00 | Yuen Long District Tin Shui Sports Centre |
Aged 7 or above | 16 | 19/5/2025 |
WTS250339BAD | 5/11/2025 - 28/11/2025 (Wed, Fri) |
13:00 - 15:00 | Wong Tai Sin District Chuk Yuen Sports Centre |
18/9/2025 | ||
EN250381BAD | 6/1/2026 - 29/1/2026 (Tue, Thu) |
13:00 -15:00 | Eastern District Sai Wan Ho Sports Centre |
18/11/2025 | ||
Swimming Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KT250343SWM | 1/9/2025 - 20/10/2025 (Mon) |
13:00 -15:00 | Kwun Tong District Lam Tin Swimming Pool |
Aged 7 or above | 16 | 18/7/2025 |
KT250344SWM | 3/9/2025 - 5/11/2025 (except 1/10, 29/10) (Wed) |
13:00 -15:00 | Kwun Tong District Lam Tin Swimming Pool |
|||
Table Tennis Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KWT250585TTN | 5/8/2025 - 28/8/2025 (Tue, Thu) |
19:00 -21:00 | Kwai Tsing District Osman Ramju Sadick Memorial Sports Centre |
Aged 7 or above | 16 | 18/6/2025 |
ST250971TTN | 2/10/2025 - 30/10/2025 (except 7/10) (Tue, Thu) |
13:00 -15:00 | Sha Tin District Che Kung Temple Sports Centre |
18/8/2025 | ||
SN250143TTN | 4/10/2025 - 22/11/2025 (Sat) |
10:00 -12:00 | Southern District Ap Lei Chau Sports Centre |
|||
SK250452TTN | 23/12/2025 - 10/2/2026 (Tue) |
15:00 -17:00 | Sai Kung District Hang Hau Sports Centre |
17/10/2025 |
Parent-child Gymnastics Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
CW250394GYM | 12/7/2025 - 16/8/2025 (Sat) |
13:00 - 15:00 | Central & Western District Smithfield Sports Centre |
See Remark | 20 | 19/5/2025 |
WTS250352GYM | 3/1/2026 - 7/2/2026 (Sat) |
08:00 - 10:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
18/11/2025 | ||
Remark: Persons with Autism: aged 6 to 14, Accompanying carers: aged 16 to 75 | ||||||
Modern Dance Training Course | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KC250484MDC | 3/9/2025 - 8/10/2025 (except 1/10) (Wed, Fri) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
Aged 7 or above | 12 | 18/7/2025 |
KT250345MDC | 14/10/2025 -16/12/2025 (Tue) | 16:00 - 18:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre |
18/8/2025 | ||
TM250575MDC | 5/1/2026 - 4/2/2026 (Mon, Wed) |
14:00 - 16:00 | Tuen Mun District Siu Lun Sports Centre |
18/11/2025 |
Gymnastics Training Course for Children | ||||||
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
ST250972GYM | 16/7/2025 - 1/8/2025 (Wed, Fri) |
14:00 -16:00 | Sha Tin District Yuen Wo Road Sports Centre |
Aged 6 - 9 | 12 | 19/5/2025 |
Body-mind Stretch Training Course Special emphasis will be put on training the muscles of the upper body. Participants will also be taught the correct ways of using the body, stretching exercises for improving body shape and functional abilities, as well as core stability exercises. Improvement in range of motion, co-ordination among different body parts, blood circulation and lower back pain would be observed via persistent training. |
|
Target Participants: | Persons with Physical Disability, Persons with Visual Impairment, Ex-mentally Ill Persons, Persons with Chronic Illness |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Badminton Training Course Briefing on the importance of warm-up and cool-down exercises in badminton; and instruction on basic badminton techniques including the racket grip, serves (high and low), forehand clear, smash, drop shot, forecourt strokes (forehand/backhand lifts and net shot) and basic footwork. |
|
Target Participants: |
Persons with Hearing Impairment |
Bocce Training Course Introduction to the sport of bocce, the equipment and safety rules, as well as techniques such as serving, delivery and control. |
|
Target Participants: | Persons with Intellectual Disability |
Boccia Training Course The course gives a brief introduction to boccia, the relevant equipment, rules and such basic techniques as placement, push-on and push-off, allowing persons with physical disability to enhance their understanding of and interest in boccia. The course is suitable for persons with physical disability aged 12 or above using wheelchairs. |
|
Target Participants: | Persons with Physical Disability |
Floor Hockey Training Course Introduction to floor hockey, the equipment and safety rules; and instruction on basic techniques such as dribbling, passing, receiving passes, shooting and defence. |
|
Target Participants: | Persons with Intellectual Disability |
Table Tennis Training Course Briefing on the importance of warm-up and cool-down exercises in table tennis; and instruction on table tennis techniques such as proper grip and posture, footwork and movements. |
|
Target Participants: | Persons with Intellectual Disability, Persons with Hearing Impairment |
Fitness Exercise Training Course Instruction on the correct fitness exercise methods; and training in aerobic exercises, joint movements and muscle exercises to help participants understand the changes of heart rate and assess their perceived exertion so that they can choose movements of an appropriate difficulty level according to their actual ability to improve their health. |
|
Target Participants: | Persons with Visual Impairment |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Hydro Fitness Training Course To perform stretching, resistance and aerobic exercises in water by making use of the physical properties of water such as buoyancy, resistance and pressure. These exercises improve elements of physical fitness such as joint range of motion, muscle strength, muscular endurance and cardiorespiratory endurance to promote cardiovascular health, metabolism, physical and mental fitness, thereby enhancing the performance of activities of daily living and quality of life of persons with disabilities. |
|
Target Participants: | Persons with Physical Disability, Ex-mentally Ill Persons, Persons with Chronic Illness |
Remarks: | (1) Preferably unafraid of water and equipped with simple swimming techniques. (2) Required to complete "PAR-Q & You" while enrolment |
Seated Group Aerobic Training Course To perform stretching, resistance and aerobic training mainly in a seated position so as to improve elements of physical fitness such as range of joint motion, muscle strength, muscular endurance and cardiorespiratory endurance, thereby promoting cardiovascular health, metabolism as well as physical and mental wellness. Group interaction is encouraged to create a pleasant sports atmosphere and motivate persons with disabilities to participate in sports training. |
|
Target Participants: | Persons with Physical Disability, Persons with Chronic Illness |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Wheelchair Tennis Training Course Briefing on the sport of wheelchair tennis, instruction on the basic techniques including the forehand, backhand, serving and receiving etc. |
|
Target Participants: | Persons with Physical Disability and using wheelchairs |
Swimming Training Course Briefing on the importance of warm-up and cool-down exercises in swimming instruction on techniques in breast stroke swimming such as breathing, arm and leg movements. |
|
Target Participants: | Persons with Hearing Impairment |
Modern Dance Training Course To help persons with disabilities relax their body and mind through dancing, allowing them to experience the joy of dancing and build self-confidence with the aid of music and rhythm. |
|
Target Participants: | (1) Persons with Intellectual Disability (For Modern Dance Training Course for Persons with Intellectual Disability, if there are unfilled places after one week from the date of enrolment, persons with autism may also apply for the course); (2) Persons with Autism (For Modern Dance Training Course for Persons with Autism, if there are unfilled places after one week from the date of enrolment, persons with intellectual disability or persons with attention deficit may also apply for the course) (3) Ex-mentally Ill Persons |
Baduanjin Training Course Baduanjin is an exercise that boosts physical fitness, enhances body strength and promotes health maintenance. Through the training Course, participants can grasp the essentials of baduanjin and develop the habit of practising it regularly. |
|
Target Participants: | Persons with Visual Impairment, Persons with Chronic Illness |
Football Training Course The content of the programme teaches basic football skills such as dribbling, passing, receiving passes, shooting and defence, while introducing its equipment and safety rules. This programme is suitable for participation by persons with intellectual disability. |
|
Target Participants: | Persons with Intellectual Disability |
Parent-child Gymnastics Training Course The programme is aimed at, through Gymnastics For All, enhancing both physical and mental development; building physical vitality; as well as encouraging interactions and exchanges between parents and children. Its content covers basic movement training, use of light equipment, learning movements with music and parent-child activities. |
|
Target Participants: | Persons with Autism |
Gymnastics Training Course for Children The course aims to enhance children’s limb coordination, muscle strength and flexibility by practicing general gymnastics. Basic movements and the use of light equipment will be taught, and the children will learn to move their bodies in rhythm with music. |
|
Target Participants: | Children aged 6 to 9 with specific learning difficulties |
Free (The same applies to the accompanying carer)
Persons with disabilities with “Registration Card for People with Disabilities” are all welcome to join in the programme tailored for their specific type of disability.
Each participant can be accompanied by one carer aged 16 or above for assistance in the activity.
Participants must produce the HKID Card (while children aged below 11 may produce their Hong Kong birth certificate/Document of Identity for Visa Purposes/HKSAR Re-entry Permit/Permit for Proceeding to Hong Kong and Macao) and the original of “Registration Card for People with Disabilities” issued by the Labour and Welfare Bureau for verification by the LCSD’s staff/instructors on the first day of the activity. Failure to do so will render participants and their accompanying carers unable to take part in the activity.
Day | Service Hour |
Mondays to Fridays | from 8:30 am to 6:15 pm |
Saturdays, Sundays and Public Holidays | Closed |
Day | Service Hour |
Mondays to Sundays (except the first and second days of the Lunar New Year) | From 7:00 am to 11:00 pm |
Places will be allocated on a first-come-first-served basis while available.
To be provided by the LCSD and participants can also bring their own rackets.
All training courses will be conducted by qualified instructors assigned by the following co-organising National Sports Associations (NSAs).
Training Course | Co-organising NSA |
Wheelchair Tennis Training Course | Hong Kong, China Tennis Association |
Hydro Fitness Training Course | Physical Fitness Association of Hong Kong, China Limited |
Bocce Training Course | Hong Kong, China Sports Association for Persons with Intellectual Disability |
Table Tennis Training Course for Persons with Intellectual Disability | |
Floor Hockey Training Course | |
Football Training Course | |
