The Hong Kong Flower Show 2025 (the Show) organised by the Leisure and Cultural Services Department (LCSD) will be held in Victoria Park for ten days between 14 March and 23 March 2025. The opening hours of the Show are from 9:00 a.m. to 9:00 p.m.. This year’s Show features Cosmos as its theme flower, with the theme being “Ablaze with Glory”.
1. | The Plant Exhibit Competition comprises 15 sections. No entry fee is required. | ||
2. | The number of places in each section is limited. In the event of over-subscription, places will be determined on a first-come-first-served basis. | ||
3. | Entrants must enrol on or before 27 January 2025 (Mon):
|
||
4. | The successful entrants will be notified in writing/email on or before 21 February 2025 (Fri). The Committee will not be responsible for the postal/email delay due to the incorrect or incomplete correspondence address provided by the applicant. |
For enquiries, please call 2601 8260.
HONG KONG FLOWER SHOW AWARD (OPEN COMPETITION SECTION)
The award will be presented to the best exhibit of Sections I to VII of the Show
ORCHID AWARD (EXCLUDING CHINESE CYMBIDIUM)
The award will be presented to the best exhibit in Section I “Orchid (excluding Chinese Cymbidium)”
CHINESE CYMBIDIUM AWARD
The award will be presented to the best exhibit in Section II “Chinese Cymbidium”
POTTED PLANT AWARD
The award will be presented to the best exhibit in Section III “Potted Plant”
CACTUS AND SUCCULENT AWARD
The award will be presented to the best exhibit in Section IV “Cactus and Succulent”
FOLIAGE AND CARNIVOROUS PLANT AWARD
The award will be presented to the best exhibit in Section V “Foliage and Carnivorous Plant”
AFRICAN VIOLET AWARD
The award will be presented to the best exhibit in Section VI “African Violet”
BONSAI TYPE PLANT AWARD
The award will be presented to the best exhibit in Section VII “Bonsai Type Plant”
FLORAL ARRANGEMENT IN WESTERN STYLE AWARD
The award will be presented to the best exhibit in Section VIII “Floral Arrangement in Western Style”
FLORAL ARRANGEMENT IN ORIENTAL MANNER AWARD
The award will be presented to the best exhibit in Section IX “Floral Arrangement in Oriental Manner”
FLORAL ART BY SCHOOL CHILDREN AWARD
The award will be presented to the best exhibit in Section X “Floral Art by School Children”
HONG KONG FLOWER SHOW AWARD (SCHOOL SECTION)
The award will be presented to the best exhibit of Sections XI to XII of the Show
PRIMARY SCHOOL POTTED PLANT GROWING/NURSING AWARD
The award will be presented to the best exhibit in Section XI “Primary School Potted Plant Growing/Nursing Competition”
SECONDARY SCHOOL POTTED PLANT GROWING/NURSING AWARD
The award will be presented to the best exhibit in Section XII “Secondary School Potted Plant Growing/Nursing Competition”
SCHOOL GARDEN PLOT AWARD
The award will be presented to the best exhibit in Section XIII “School Garden Plot Competition”
LCSD WESTERN STYLE GARDEN PLOT AWARD
The award will be presented to the best exhibit in Section XIV “LCSD Western Style Garden Plot Competition”
LCSD WESTERN STYLE GARDEN PLOT ENVIRONMENTAL AWARD
The award will be presented to the best exhibit with environmental concept in Section XIV “LCSD Western Style Garden Plot Competition”
LCSD WESTERN STYLE GARDEN PLOT MOST CREATIVE AWARD
The award will be presented to the best exhibit with creative concept in Section XIV “LCSD Western Style Garden Plot Competition”
LCSD ORIENTAL STYLE GARDEN PLOT AWARD
The award will be presented to the best exhibit in Section XV “LCSD Oriental Style Garden Plot Competition”
LCSD ORIENTAL STYLE GARDEN PLOT ENVIRONMENTAL AWARD
The award will be presented to the best exhibit with environmental concept in Section XV “LCSD Oriental Style Garden Plot Competition”
LCSD ORIENTAL STYLE GARDEN PLOT MOST CREATIVE AWARD
The award will be presented to the best exhibit with creative concept in Section XV “LCSD Oriental Style Garden Plot Competition”
Plant Exhibit Competition (Potted Plant Growing and Nursing) comprises seven sections, namely Section I “Orchid - excluding Chinese Cymbidium”, Section II “Chinese Cymbidium”, Section III “Potted Plant”, Section IV “Cactus & Succulent”, Section V “Foliage and Carnivorous Plant”, Section VI “African Violet” and Section VII “Bonsai Type Plant”. Each section has different themes, requirements and quotas.
Class No. | Theme | Quota |
---|---|---|
P101 | Phalaenopsis and Doritaenopsis (alba or semi-alba), 1 clone | 105 |
P102 | Phalaenopsis and Doritaenopsis (red or pink), 1 clone | |
P103 | Phalaenopsis and Doritaenopsis (stripes), 1 clone | |
P104 | Phalaenopsis and Doritaenopsis (dots or spots), 1 clone | |
P105 | Phalaenopsis and Doritaenopsis multi-flowers (flower number over 15, flower diameter not exceeding 50mm), 1 clone | |
P106 | Phalaenopsis and Doritaenopsis (novelty or others), 1 clone | |
P107 | Cattleya & allied-hybrids (flower diameter not exceeding 100mm), 1 clone | |
P108 | Cattleya & allied-hybrids (flower diameter exceeding 100mm), 1 clone | |
P109 | Oncidium, miniature, 1 clone | |
P110 | Oncidium (excluding miniature), 1 clone | |
P111 | Oncidium allied-hybrids, 1 clone | |
P112 | Paphiopedilum species (progressive or multi-flower), 1 clone | |
P113 | Paphiopedilum species (single flower), 1 clone | |
P114 | Paphiopedilum hybrids (progressive or multi-flower), 1 clone | |
P115 | Paphiopedilum hybrids (single flower), 1 clone | |
P116 | Dendrobium species, 1 clone | |
P117 | Dendrobium hybrids, 1 clone | |
P118 | Jewel Orchids, 1 pot | |
P119 | Cymbidium (excluding Chinese Cymbidium), 1 clone | |
P120 | Other species or hybrids, 1 clone |
Class No. | Theme | Quota |
---|---|---|
P201 | "Ban Gao", variegated foliage, 1 clone | 30 |
P202 | "Zhua" & "Fu Lun", variegated foliage, 1 clone | |
P203 | "He" &" Guan", variegated foliage, 1 clone | |
P204 | "Hu Ban Yi" &"Shu Ban Yi", variegated foliage, 1 clone | |
P205 | Cymbidium goeningii, in flower, 1 clone | |
P206 | Cymbidium sinense, in red flower, 1 clone | |
P207 | Cymbidium sinense, multi petal/multi-lip, in flower, 1 clone | |
P208 | Cymbidium sinense, "Qi Ye" Dwarf type, 1 clone | |
P209 | Other Chinese Cymbidium, 1 clone |
(Note: Plants grown on ground then transplanted into pots will be disqualified.)
Class No. | Theme | Quota |
---|---|---|
P301 | Hyacinth, 1 pot (pot not exceeding 250mm dia.) | 165 |
P302 | Kalanchoe, 1 pot (pot not exceeding 250mm dia.) | |
P303 | Begonia, 1 pot (pot not exceeding 250mm dia.) | |
P304 | Hydrangea, 1 pot (pot not exceeding 250mm dia.) | |
P305 | Petunia, 1 pot (pot not exceeding 250mm dia.) | |
P306 | Periwinkle, 1 pot (pot not exceeding 250mm dia.) | |
P307 | Roses, 1 pot (pot not exceeding 250mm dia.) | |
P308 | Impatien, 1 pot (pot not exceeding 250mm dia.) | |
P309 | Any chrysanthemum plant, 1 pot (pot not exceeding 250mm dia.) | |
P310 | Any bulbous plant, 1 pot (pot not exceeding 250mm dia.) | |
P311 | Other flowering potted plant, 1 pot of any species of flowering potted plants not listed in this section or any other species of plants not listed in other sections (pot not exceeding 300mm dia.) | |
P312 | Flowering plant in hanging basket, 1 pot (hanging basket or pot not exceeding 300mm dia.) |
Class No. | Theme | Quota |
---|---|---|
P401 | Cactus, 1 pot (pot not exceeding 150mm dia.) | 100 |
P402 | Cactus, 1 pot (pot exceeding 150mm dia.) | |
P403 | Succulent, 1 pot (hanging basket or pot not exceeding 150mm dia.) | |
P404 | Succulent, 1 pot (hanging basket or pot exceeding 150mm dia.) | |
P405 | Succulent with flowers in hanging basket, 1 pot (hanging basket or pot not exceeding 300mm dia.) | |
P406 | Crist or variegated succulent or cactus, 1 pot (pot not exceeding 300mm dia.) | |
P407 | Cactus, 3 pots (pot not exceeding 150mm dia.) | |
P408 | Succulent, 3 pots (pot not exceeding 150mm dia.) |
Class No | Theme | Quota |
---|---|---|
P501 | Fern, 1 pot | 155 |
P502 | Bromeliad, 1 pot (pot not exceeding 300mm dia.) | |
P503 | Other ornamental green foliage plant, green leaves, 1 pot (pot not exceeding 300mm dia.) | |
P504 | Other ornamental variegated foliage plant, non-green leaves, 1 pot (pot not exceeding 300mm dia.) | |
P505 | Other ornamental foliage plant, 1 hanging basket | |
P506 | Foliage plant inside glass bottle, 1 bottle (display of plants in a bottle not exceeding 700mm dia. and 700mm height) | |
P507 | Bottle landscape, 1 bottle (natural plants* with accessories* in a bottle not exceeding 700mm dia. and 700mm height) | |
P508 | Sarracenia spp., 1 pot (hanging basket or pot not exceeding 250mm dia.) | |
P509 | Nepenthes spp., 1 pot (hanging basket or pot not exceeding 250mm dia.) | |
P510 | Other carnivorous plant, 1 pot (hanging basket or pot not exceeding 250mm dia.) |
Class No. | Theme | Quota |
---|---|---|
P601 | Miniature African Violet, 1 pot (leaf span not exceeding 150mm) | 80 |
P602 | Semi-miniature African Violet, 1 pot (leaf span 150mm to 200mm) | |
P603 | Standard African Violet, 1 pot (leaf span over 200mm) | |
P604 | Trailer African Violet, 1 pot (pot not exceeding 200mm dia., containing at least 3 branches from one plant) | |
P605 | Other Gesneriad, 1 pot (pot not exceeding 250mm dia.) | |
P606 | Other trailer Gesneriad, 1 pot (hanging basket or pot not exceeding 250mm dia.) |
(The internal dimensions of the pots of all entries in Classes P701-P708 should not exceed 900mm in length; 630mm in width; and 700mm in height.)
Class No. | Theme | Quota |
---|---|---|
P701 | Flowering Plant, 1 pot | 135 |
P702 | Fruit Bearing Plant, 1 pot | |
P703 | Cascade Plant, 1 pot | |
P704 | Foliage Plant, 1 pot | |
P705 | Tree attached to rock(s), 1 pot (Only natural rocks could be used. Artificial rocks are not allowed.) | |
P706 | Forest (multiple trunks), 1 pot | |
P707 | Reclining Tree, 1 pot | |
P708 | Landscape Bonsai, 1 pot (Only natural rocks could be used. Artificial rocks are not allowed.) |
|
P709 | Miniature Bonsai, 1 pot The internal dimensions of the pots should not exceed:
|
*Please refer to the part of Definition listed in the prospectus
Plant Exhibit Competition (Flower Arrangement) includes Section VIII "Floral Arrangement in Western Style", Section IX "Floral Arrangement in Oriental Manner" and Section X Jockey Club School section "Floral Art by School Children". Each section has different themes, requirements and quotas.
The background colour is light greyish blue (Pantone reference 7541 U), and its actual colour may be slightly different.
Class No. | Theme | Competition requirements | Quota |
---|---|---|---|
W1 | Romance of the Sea |
|
50 |
W2 | Love Me Love Me Not |
|
26 |
W3 | Nostalgia |
|
26 |
W4 | Valley of Flower Fragrance |
|
26 |
W5 | Genesis |
|
26 |
W6 | Heart to Heart |
|
26 |
W7 | Ablaze with Glory |
|
12 |
The background colour is light greyish blue (Pantone reference 7541 U), and its actual colour may be slightly different.
Class No. | Theme | Competition requirements | Quota |
---|---|---|---|
E1 | In Bloom |
|
26 |
E2 | As Time Goes By |
|
26 |
E3 | Ode to the Four Seasons |
|
26 |
E4 | A Moment of Romance |
|
26 |
E5 | Rhapsody |
|
26 |
The background colour is light yellow (Pantone reference 607 U), and its actual colour may be slightly different.
Class No. | Theme | Competition requirements | Quota |
---|---|---|---|
SH1 | Floral Dance |
|
44 |
SH2 | The Scent of Memories |
|
|
SH3 | Wonders of the Universe |
|
|
SH4 | Sports Day |
|
*Please refer to the part of Definition listed in the prospectus
The Jockey Club School Section Plant Exhibit Competition (School Potted Plant Growing/Nursing and Garden Plot) includes Section XI "Primary School Potted Plant Growing/Nursing Competition", Section XII "Secondary School Potted Plant Growing/Nursing Competition" and Section XIII "School Garden Plot Competition". Each section has different themes, requirements and quotas.
Class No. (SPU & SPN) |
District | Theme | Quota |
---|---|---|---|
SPU1 | Primary Schools of Hong Kong Island and Kowloon | African Violet | 300 |
SPU2 | Primary Schools of Hong Kong Island and Kowloon | Cactus | |
SPU3 | Primary Schools of Hong Kong Island and Kowloon | Fern | |
SPU4 | Primary Schools of Hong Kong Island and Kowloon | Foliage Plant | |
SPU5 | Primary Schools of Hong Kong Island and Kowloon | Succulent Plant (Except Cactus) | |
SPU6 | Primary Schools of Hong Kong Island and Kowloon | Hanging Basket Plant | |
SPU7 | Primary Schools of Hong Kong Island and Kowloon | Ornamental Fruit Plant | |
SPU8 | Primary Schools of Hong Kong Island and Kowloon | Flowering Plant (other than SPU1 to SPU7) | |
SPN1 | Primary Schools of the New Territories | African Violet | |
SPN2 | Primary Schools of the New Territories | Cactus | |
SPN3 | Primary Schools of the New Territories | Fern | |
SPN4 | Primary Schools of the New Territories | Foliage Plant | |
SPN5 | Primary Schools of the New Territories | Succulent Plant (Except Cactus) | |
SPN6 | Primary Schools of the New Territories | Hanging Basket Plant | |
SPN7 | Primary Schools of the New Territories | Ornamental Fruit Plant | |
SPN8 | Primary Schools of the New Territories | Flowering Plant (other than SPN1 to SPN7) |
Class No. (SSU & SSN) |
District | Theme | Quota |
---|---|---|---|
SSU1 | Secondary Schools of Hong Kong Island and Kowloon | African Violet | 200 |
SSU2 | Secondary Schools of Hong Kong Island and Kowloon | Cactus | |
SSU3 | Secondary Schools of Hong Kong Island and Kowloon | Fern | |
SSU4 | Secondary Schools of Hong Kong Island and Kowloon | Foliage Plant | |
SSU5 | Secondary Schools of Hong Kong Island and Kowloon | Succulent Plant (Except Cactus) | |
SSU6 | Secondary Schools of Hong Kong Island and Kowloon | Hanging Basket Plant | |
SSU7 | Secondary Schools of Hong Kong Island and Kowloon | Ornamental Fruit Plant | |
SSU8 | Secondary Schools of Hong Kong Island and Kowloon | Flowering Plant (other than SSU1 to SSU7) | |
SSN1 | Secondary Schools of the New Territories | African Violet | |
SSN2 | Secondary Schools of the New Territories | Cactus | |
SSN3 | Secondary Schools of the New Territories | Fern | |
SSN4 | Secondary Schools of the New Territories | Foliage Plant | |
SSN5 | Secondary Schools of the New Territories | Succulent Plant (Except Cactus) | |
SSN6 | Secondary Schools of the New Territories | Hanging Basket Plant | |
SSN7 | Secondary Schools of the New Territories | Ornamental Fruit Plant | |
SSN8 | Secondary Schools of the New Territories | Flowering Plant (other than SSN1 to SSN7) |
Classs No | Theme | Quota |
---|---|---|
SGP | Green Garden | 5 |
*Please refer to the part of Definition listed in the prospectus
1. | Please refer to the prospectus for details. |
Warning and Notes: |
||||||||
|