Event | Division (Men’s / Women’s) | |||||||
---|---|---|---|---|---|---|---|---|
A (Aged 65 or above) |
B (Aged 60-64) |
C (Aged 55-59) |
D (Aged 50-54) |
E (Aged 45-49) |
F (Aged 40-44) |
G (Aged 35-39) |
||
50m | Freestyle* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breaststroke | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Backstroke | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Butterfly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
100m | Freestyle* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breaststroke | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Backstroke | ✔ (Open) | |||||||
Butterfly | ✔ (Open) | |||||||
200m | Freestyle* | ✔ (Open) | ||||||
Breaststroke | ✔ (Open) | |||||||
Backstroke | ✔ (Open) | |||||||
Butterfly | ✔ (Open) | |||||||
Individual Medley | ✔ (Open) |
* In accordance with the swimming rules set by World Aquatics (formerly known as the International Swimming Federation), freestyle means any style other than breaststroke, backstroke or butterfly.