Normal Rate | Concessionary Rate@ | |||||||||||||||||||||||
Facility |
|
|
|
|
||||||||||||||||||||
Tennis Court | ||||||||||||||||||||||||
Outdoor with floodlighting | $57 per hour | $57 per hour | $28.5 per hour | $28.5 per hour | ||||||||||||||||||||
Outdoor without floodlighting | $42 per hour | $34 per hour | $21 per hour | $17 per hour | ||||||||||||||||||||
Tennis Practice Court | ||||||||||||||||||||||||
Outdoor with floodlighting | $14 per 30 mins | $14 per 30 mins | $7 per 30 mins | $7 per 30 mins | ||||||||||||||||||||
Outdoor without floodlighting | $10 per 30 mins | $10 per 30 mins | $5 per 30 mins | $5 per 30 mins | ||||||||||||||||||||
Centre Court in Victoria Park | ||||||||||||||||||||||||
Outdoor with floodlighting | $113 per hour | $113 per hour | - | - | ||||||||||||||||||||
Outdoor without floodlighting | $84 per hour | $84 per hour | - | - | ||||||||||||||||||||
Squash Court | ||||||||||||||||||||||||
Indoor with air-conditioning | $27 per 30 mins | $18 per 30 mins | $13.5 per 30 mins | $9 per 30 mins | ||||||||||||||||||||
Squash Exhibition Court in Hong Kong Squash Centre | ||||||||||||||||||||||||
Indoor with air-conditioning | $108 per hour | $108 per hour | - | - | ||||||||||||||||||||
Basketball / Volleyball / Netball Court | ||||||||||||||||||||||||
Indoor with air-conditioning | $148 per hour | $120 per hour | $74 per hour | $60 per hour | ||||||||||||||||||||
Indoor without air-conditioning | $82 per hour | $57 per hour | $41 per hour | $29 per hour | ||||||||||||||||||||
Badminton Court | ||||||||||||||||||||||||
Indoor with air-conditioning | $59 per hour | $51 per hour | $29.5 per hour | $26 per hour | ||||||||||||||||||||
Indoor without air-conditioning | $37 per hour | $34 per hour | $18.5 per hour | $17 per hour | ||||||||||||||||||||
Table Tennis Table | ||||||||||||||||||||||||
Indoor with air-conditioning | $14 per hour | $13 per hour | $7 per hour | $7 per hour | ||||||||||||||||||||
Indoor without air-conditioning | $12 per hour | $12 per hour | $6 per hour | $6 per hour | ||||||||||||||||||||
Table Tennis Serving Machine | ||||||||||||||||||||||||
$16 per hour | $16 per hour | $8 per hour | $8 per hour | |||||||||||||||||||||
American Pool Table | ||||||||||||||||||||||||
$30 per hour | $30 per hour | $15 per hour | $15 per hour | |||||||||||||||||||||
Billiard Table | ||||||||||||||||||||||||
$42 per hour | $42 per hour | $21 per hour | $21 per hour | |||||||||||||||||||||
Sport Climbing Facilities | ||||||||||||||||||||||||
Indoor climbing wall (per wall or per room) | $47 per hour | $47 per hour | $23.5 per hour | $23.5 per hour | ||||||||||||||||||||
Indoor climbing wall (per lane) | $30 per hour | $24 per hour | $15 per hour | $12 per hour | ||||||||||||||||||||
Activity Room / Dance Room of 100 m2 or above | ||||||||||||||||||||||||
With air-conditioning | $57 per hour | $54 per hour | $28.5 per hour | $28 per hour | ||||||||||||||||||||
Without air-conditioning | $39 per hour | $37 per hour | $19.5 per hour | $19 per hour | ||||||||||||||||||||
Activity Room / Dance Room less than 100 m2 | ||||||||||||||||||||||||
With air-conditioning | $38 per hour | $36 per hour | $19 per hour | $19 per hour | ||||||||||||||||||||
Without air-conditioning | $20 per hour | $19 per hour | $10 per hour | $10 per hour | ||||||||||||||||||||
Use of Fitness Equipment | ||||||||||||||||||||||||
Fitness Equipment (per person) | $14 per hour | $13 per hour | $7 per hour | $7 per hour | ||||||||||||||||||||
Fitness Equipment (Monthly Ticket) | $180 per person per month | $90 per person per month | ||||||||||||||||||||||
Whole Fitness Room of 100 m2or above (Organisations) | ||||||||||||||||||||||||
With air-conditioning | $75 per hour | $37.5 per hour | ||||||||||||||||||||||
Whole Fitness Room less than 100 m2 (Organisations) | ||||||||||||||||||||||||
With air-conditioning | $47 per hour | $23.5 per hour | ||||||||||||||||||||||
Indoor Golf Facilities | ||||||||||||||||||||||||
Driving bay (per bay) | $20 per hour | $20 per hour | $10 per hour | $10 per hour | ||||||||||||||||||||
Golf club (per club) | $16 per hour | $16 per hour | $8 per hour | $8 per hour | ||||||||||||||||||||
Golf ball (per 30 numbers) | $16 | $16 | $8 | $8 | ||||||||||||||||||||
Bowling Green (per rink) | ||||||||||||||||||||||||
Indoor facilities | $40 per hour | $30 per hour | $20 per hour | $15 per hour | ||||||||||||||||||||
Outdoor with floodlighting | $40 per hour | $30 per hour | $20 per hour | $15 per hour | ||||||||||||||||||||
Outdoor without floodlighting | $40 per hour | $30 per hour | $20 per hour | $15 per hour | ||||||||||||||||||||
Batting Cage | ||||||||||||||||||||||||
Outdoor with floodlighting | $28 per hour | $28 per hour | $14 per hour | $14 per hour | ||||||||||||||||||||
Outdoor without floodlighting | $20 per hour | $20 per hour | $10 per hour | $10 per hour |
Normal Rate | Concessionary Rate@ | |||||||||||
Facility |
|
Before 6p.m. on Monday to Friday (except public holiday) |
|
Before 6p.m. on Monday to Friday (except public holiday) | ||||||||
Association Football Natural Turf Pitch / Rugby Ground | ||||||||||||
Outdoor with floodlighting | $288 per 90 mins | $288 per 90 mins | $168 per 90 mins | $168 per 90 mins | ||||||||
Outdoor without floodlighting | $168 per 90 mins | $168 per 90 mins | $84 per 90 mins | $84 per 90 mins | ||||||||
Association Football Artificial Turf Pitch / Rugby Ground / Hockey Ground | ||||||||||||
Outdoor with floodlighting | $278 per 90 mins | $240 per 90 mins | $168 per 90 mins | $154 per 90 mins | ||||||||
Outdoor without floodlighting | $168 per 90 mins | $130 per 90 mins | $84 per 90 mins | $70 per 90 mins | ||||||||
Miniature Football Natural Turf Pitch | ||||||||||||
Outdoor with floodlighting | $168 per 90 mins | $168 per 90 mins | $84 per 90 mins | $84 per 90 mins | ||||||||
Outdoor without floodlighting | $84 per 90 mins | $84 per 90 mins | $42 per 90 mins | $42 per 90 mins | ||||||||
Miniature Football Artificial Turf Pitch | ||||||||||||
Outdoor with floodlighting | $144 per 90 mins | $130 per 90 mins | $84 per 90 mins | $82 per 90 mins | ||||||||
Outdoor without floodlighting | $84 per 90 mins | $70 per 90 mins | $42 per 90 mins | $40 per 90 mins | ||||||||
Archery Range in Ngau Chi Wan Park | ||||||||||||
Outdoor with floodlighting | $468 per 90 mins | $468 per 90 mins | $234 per 90 mins | $234 per 90 mins | ||||||||
Outdoor without floodlighting | $300 per 90 mins | $300 per 90 mins | $150 per 90 mins | $150 per 90 mins |
@Remarks:
Facility | Sports Centre #, Squash Court *, Tennis Court *, Indoor Climbing Wall, Golf Facilities (indoor and outdoor), Batting cage |
Turf Pitch | American Pool / Billiard Table, Bowling Greens (indoor and outdoor), Obstacle Golf, Table-tennis Serving Machine |
||||
Type of Hirers | |||||||
Elderly |
|
Before 6p.m. on Monday to Friday (except public holiday) | At all times | ||||
Full-time Students |
|
Not Applicable | At all times | ||||
Persons with Disabilities | At all times | At all times | At all times |
# Facilities provided in sports centre include badminton courts, basketball court, volleyball court, netball court, indoor tennis court, table-tennis table, activity room, fitness room.
* Not applicable to Exhibition Court at Hong Kong Squash Centre and Centre Court at Victoria Park