Various types of outdoor fitness equipment are available in the parks and playgrounds under the management of the Leisure and Cultural Services Department, facilitating the public to take part in fitness exercise at any time according to their needs. This briefing aims to brief participants on how to correctly use such fitness equipment, while enabling them to experience fitness training activities, with a view to promoting their health and physical fitness conditions.
Walk-in
Persons aged 14 or above, in particular those aged 60 or above, are welcome to join.
District | Venue | Date and Time | Quota | Activity Location | Enquiry |
---|---|---|---|---|---|
Central and Western | Sun Yat Sen Memorial Park | Mon, 17/3/2025, 0700 - 0830 | 30 | Elderly Fitness Corner | 2853 2566 |
Mon, 17/3/2025, 0830 - 1000 | 30 | ||||
Southern | Ap Lei Chau Wind Tower Park | Mon, 6/1/2025, 0800 - 0930 | 20 | Elderly Fitness Corner | 2555 1268 |
Mon, 6/1/2025, 0930 - 1100 | 20 | ||||
Mon, 13/1/2025, 0800 - 0930 | 20 | ||||
Mon, 13/1/2025, 0930 - 1100 | 20 | ||||
Wai Chai | Victoria Park | Fri, 29/11/2024, 0800 - 0930 | 30 | Elderly Fitness Corner (Near Pavilion) |
2879 5622 |
Fri, 29/11/2024, 0930 - 1100 | 30 | ||||
Thu, 16/1/2025, 0800 - 0930 | 30 | ||||
Thu, 16/1/2025, 0930 - 1100 | 30 | ||||
Kowloon City | Kowloon Tsai Park | Sat, 18/1/2025, 0900 - 1030 | 30 | Elderly Fitness Corner | 2711 0541 |
Sat, 18/1/2025, 1030 - 1200 | 30 | ||||
Sat, 15/2/2025, 0900 - 1030 | 30 | ||||
Sat, 15/2/2025, 1030 - 1200 | 30 | ||||
Kwun Tong | Jordan Valley Park | Tue, 7/1/2025, 0900 - 1030 | 20 | Elderly Fitness Corner | 2343 6123 |
Tue, 7/1/2025, 1030 - 1200 | 20 | ||||
Yau Tsim Mong | Kowloon Park | Wed, 20/11/2024, 0800 - 0930 | 30 | Elderly Fitness Corner (near Banyan Court) |
2302 1762 |
Wed, 20/11/2024, 0930 - 1100 | 30 | ||||
Kwai Tsing | Tsing Yi Park | Wed, 11/12/2024, 0800 - 0930 | 30 | Elderly Fitness Corner | 2424 7201 |
Wed, 11/12/2024, 0930 - 1100 | 30 | ||||
Wed, 8/1/2025, 0800 - 0930 | 30 | ||||
Wed, 8/1/2025, 0930 - 1100 | 30 | ||||
North | North District Park | Tue, 26/11/2024, 0800 - 0930 | 30 | Elderly Fitness Corner | 2679 2819 |
Tue, 26/11/2024, 0930 - 1100 | 30 | ||||
Tue, 21/1/2025, 0800 - 0930 | 30 | ||||
Tue, 21/1/2025, 0930 - 1100 | 30 | ||||
Sai Kung | Hong Kong Velodrome Park | Fri, 13/12/2024, 0800 - 0930 | 24 | Elderly Fitness Corner | 2791 3100 |
Fri, 13/12/2024, 0930 - 1100 | 24 | ||||
Fri, 17/1/2025, 0800 - 0930 | 24 | ||||
Fri, 17/1/2025, 0930 - 1100 | 24 | ||||
Sai Tin | Ma On Shan Park | Fri, 21/2/2025, 0830 - 1000 | 30 | Elderly Fitness Corner | 2634 0111 |
Fri, 21/2/2025, 1000 - 1130 | 30 | ||||
Fri, 7/3/2025, 0830 - 1000 | 30 | ||||
Fri, 7/3/2025, 1000 - 1130 | 30 | ||||
Tsuen Wan | Shing Mun Valley Park | Fri, 7/3/2025, 0700 - 0830 | 30 | Elderly Fitness Corner (near children play area) |
2212 9702 |
Fri, 7/3/2025, 0830 - 1000 | 30 | ||||
Tuen Mun | Tuen Mun Park | Wed, 12/2/2025, 0830 - 1000 | 30 | Elderly Fitness Corner (near Pui To Road) |
2451 0304 |
Wed, 12/2/2025, 1000 - 1130 | 30 | ||||
Yuen Long | Tin Shui Wai Park | Wed, 15/1/2025, 0830 - 1000 | 30 | Elderly Fitness Corner | 2478 4342 |
Wed, 15/1/2025, 1000 - 1130 | 30 | ||||
Wed, 22/1/2025, 0830 - 1000 | 30 | ||||
Wed, 22/1/2025, 1000 - 1130 | 30 |
Remarks: Organising Unit may decide to postpone the activities in light of changes in weather for safety's sake.